Boys 15 and Up Player of the Year |
![]() |
| Top 50 of 165|First|Previous|Next|Last |
| Place | Player | Residence and High School Graduation Year | Events | Points |
|---|---|---|---|---|
| 1 | Kory Roberts | Battle Creek, MI, 2011 | 8 | 468.50 |
| 2 | Kyle Hotte | Kalamazoo, MI, 2008 | 8 | 304.50 |
| 3 | Ryan Sanford | Holt, Michigan, 2010 | 7 | 276.50 |
| 4 | Michael Pinsonneault | St-Joachim, ON | 6 | 267.00 |
| 5 | Anderson Hayes | Battle Creek, MI, 2010 | 5 | 248.50 |
| 6 | Patrick Haggin | Grand Blanc, MI, 2010 | 6 | 225.00 |
| 7 | Jacob Donahue | Clio, mi, 2009 | 5 | 212.50 |
| 8 | Rick Voyvodic | LaSalle, 2011 | 6 | 211.50 |
| 9 | Ben Gawronski | Fenton, MI, 2010 | 5 | 200.00 |
| 10 | Alex Olgate | Clinton Twp, MI, 2011 | 5 | 185.00 |
| 11 | Mac Petryshyn | Lasalle, 2010 | 6 | 183.50 |
| 12 | Nick Robeson | Clarkston, 2010 | 9 | 165.20 |
| 13 | Patrick Humphrey | North Adams, 2009 | 3 | 162.50 |
| 14 | Jc Wilhelm | Birmingham, MI, 2010 | 4 | 151.00 |
| 15 | Zachary Mick | Shelby Township, MI, 2010 | 6 | 150.00 |
| 16 | Luke Graham | Troy, MI, 2009 | 6 | 146.00 |
| 17 | Brian Anderson | Portage, MI, 2010 | 4 | 145.00 |
| 18 | John Keller | Farmington Hills, MI | 5 | 128.50 |
| 19 | Trey Youell | Jackson, MI | 4 | 121.50 |
| 20 | Garrett de Waal | Grand Rapids, MI, 2011 | 5 | 120.50 |
| T21 | Jeff Dent | Lakeshore, ON, 2010 | 5 | 120.00 |
| T21 | Brian Antioch | Allen Park, MI, 2008 | 6 | 120.00 |
| 23 | Patrick Faber | Byron Center, MI | 5 | 108.00 |
| 24 | Craig Kommel | Sumner, Michigan, 2010 | 4 | 107.00 |
| 25 | Trevor Raymond | Jackson, MI | 6 | 93.00 |
| 26 | Bradley Wernet | St. Clair Shores, MI | 3 | 92.00 |
| 27 | Andrew McIntosh | Muskegon, MI | 2 | 87.50 |
| 28 | Tyler Hardy | Ortonville, MI | 7 | 85.70 |
| 29 | Bradley Merritt | Bloomfield, MI, 2009 | 5 | 80.83 |
| 30 | Will Patton | Troy, Michigan, 2009 | 6 | 77.00 |
| T31 | Jacob Lefee | Jackson, MI | 1 | 75.00 |
| T31 | Paul Pietila | Brighton, MI, 2010 | 3 | 75.00 |
| 33 | Michael Dery | Birmingham, MI, 2011 | 4 | 72.50 |
| 34 | Jon Yang | Grand Rapids, MI | 5 | 72.25 |
| 35 | Chas Mayo | Marshall, 2011 | 4 | 70.00 |
| 36 | Sean Carter | Plainwell, MI, 2011 | 5 | 68.50 |
| 37 | Nicholas Gordenier | Gregory, MI, 2009 | 5 | 68.00 |
| 38 | Rob Erdman | Ada, MI, 2009 | 3 | 67.00 |
| 39 | Luke Trocchio | St. Clair Shores, MI | 3 | 65.20 |
| T40 | Evan Bachteal | East Lansing, MI, 2010 | 4 | 64.00 |
| T40 | Jordan Pinheiro | Macomb, 2010 | 3 | 64.00 |
| 42 | Matt Husse | Fenton, MI | 2 | 62.50 |
| 43 | James Steel | Bryan, OH, 2011 | 2 | 60.00 |
| 44 | Alexander Choi | Lake Orion, MI, 2011 | 6 | 57.00 |
| 45 | Nate Jacobson | Troy, MI, 2009 | 3 | 54.00 |
| 46 | Jared MacKellar | Paris, MI, 2011 | 7 | 53.00 |
| 47 | Thomas Clark | Reed City, 2011 | 7 | 52.00 |
| 48 | Matthew Person | East Lansing, MI | 7 | 51.83 |
| 49 | Jamison Webster | Adrian, MI, 2010 | 7 | 51.50 |
| 50 | Peter DeFrain | Bloomfield Hills, MI, 2009 | 4 | 48.50 |
| Top 50 of 165|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |