G.O.L.F. - Meijer Junior Players Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 13-14 | 35.50 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 9 | Event #1 | Golf Club of Coldwater | 96 | T13 | 5.50 |
| Jun 26 | Event #6 | Stonebridge | 84 | 5 | 30.00 |
| Jul 9 | Event #10 | Travis Pointe Country Club | 112 | T59 | 0.00 |
| Jul 13 | Event #12 | Salem Hills | 90 | T22 | 0.00 |
| Jul 20 | Event #14 | Forest Akers - West Course | 89 | T19 | 0.00 |
| Jul 24 | Event #16 | Mystic Creek Golf Club | 101 | 36 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |