G.O.L.F. - Meijer Junior Players Tour 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 13-14 | 256.00 | 7 | 7 |
| Open | 150.00 | 3 | 3 |
| TOTAL | 406.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 9 | Event #1 | Golf Club of Coldwater | 85 | 7 | 20.00 |
| Jun 18 | Event #2 | Treetops Sylvan Resort | 83 | T5 | 22.50 |
| Jun 19 | Event #3 | The Pohl Cat | 86 | 4 | 35.00 |
| Jun 28 | Event #7 | Golf Club @ Thornapple Pointe | 75 | 1 | 75.00 |
| Aug 2 | Event #20 | Stonehedge Golf Club | 71 | 2 | 45.00 |
| Aug 3 | Event #21 | Bedford Valley Golf Club | 72 | 2 | 45.00 |
| Aug 6 - Aug 7 | Tour Championship | Forest Akers - East Course | 82-77--159 | T9 | 13.50 |
| Aug 23 | Fall Event #1 | Meadows GC/Grand Vly St Univ | 81 | 2 | 40.00 |
| Sep 22 | Fall Event #6 | Crystal Springs Country Club | 74 | 1 | 50.00 |
| Oct 13 | Fall Series Championship | Walnut Hills Country Club | 82 | 2 | 60.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |